
2018 ISKCON Ekadasi Fasting list for Ujjain, Madhya Pradesh, India

- Home »
- ISKCON Ekadasi

2018 ISKCON Ekadasi
Year: | 2018 ISKCON Ekadashi Vrat list for Ujjain, India |
Following Ekadasi list for ISKCON Ujjain has been created independent of Gaurabda Calendar or GCal published by GBC Vaisnava Calendar Committee of the International Society for Krishna Consciousness (ISKCON). However it follows same Ekadasi and Parana (time to break Ekadasi fasting) rules as those followed by GCal. Ideally both calendars should match and if you find any mismatch it might be due to software error in either of the software.
![]() ![]() |
![]() |
Next Day Break Fast Time | ||||
13 | January | (Saturday) | Sat tila Ekadasi Paksa Vardhini Mahadvadasi | 07:10 to 10:47 |
28 | January | (Sunday) | Bhaimi Ekadasi Trisprsa Mahadvadasi | 07:08 to 10:49 |
11 | February | (Sunday) | Vijaya Ekadasi | 07:01 to 10:47 |
26 | February | (Monday) | Amalaki Ekadasi | 06:50 to 10:43 |
13 | March | (Tuesday) | Papamocani Ekadasi | 06:37 to 10:36 |
27 | March | (Tuesday) | Kamada Ekadasi | 06:59 to 10:29 |
12 | April | (Thursday) | Varuthini Ekadasi | 06:08 to 09:04 |
26 | April | (Thursday) | Mohini Ekadasi | 05:56 to 08:07 |
11 | May | (Friday) | Apara Ekadasi | 05:47 to 10:11 |
25 | May | (Friday) | Padmini Ekadasi | 05:41 to 10:10 |
10 | June | (Sunday) | Parama Ekadasi | 05:40 to 10:03 |
23 | June | (Saturday) | Pandava Nirjala Ekadasi | 10:08 to 10:13 |
09 | July | (Monday) | Yogini Ekadasi | 05:47 to 10:17 |
23 | July | (Monday) | Sayana Ekadasi | 05:53 to 10:20 |
08 | August | (Wednesday) | Kamika Ekadasi | 06:00 to 10:21 |
22 | August | (Wednesday) | Pavitropana Ekadasi | 06:05 to 10:15 |
06 | September | (Thursday) | Annada Ekadasi | 06:10 to 09:12 |
20 | September | (Thursday) | Parsva Ekadasi | 07:52 to 10:18 |
05 | October | (Friday) | Indira Ekadasi | 06:20 to 10:16 |
20 | October | (Saturday) | Pasankusa Ekadasi | 06:26 to 10:16 |
04 | November | (Sunday) | Rama Ekadasi | 06:34 to 10:18 |
19 | November | (Monday) | Utthana Ekadasi | 06:43 to 10:22 |
03 | December | (Monday) | Utpanna Ekadasi | 06:53 to 10:29 |
19 | December | (Wednesday) | Moksada Ekadasi Trisprsa Mahadvadasi | 07:03 to 10:37 |
![]() |
Note - 24-hour clock with local time of Ujjain & DST adjusted for all Muhurat timings (if applicable)
* Above Ekadasi dates are valid only for Vaisnava Sampradaya and followers of ISKCON. Please check Smarta Ekadashi List for Smarta Sampradaya Ekadasi dates.
Other links related to ISKCON
- ISKCON Calendar Vaisnava calendar for ISKCON
- Ekadasi Calendar Ekadasi countdown calendar for ISKCON
- ISKCON Festivals Calendar with anniversaries of Acharyas
- Ekadashi Aarti prayer dedicated to Goddess Ekadashi
- Ekadashi Food food during Ekadashi Fasting
- Ekadashi List list of 26 Ekadashis in a year
- Goddess Ekadashi Origin a Yoga Maya of Lord Vishnu
- Vaikuntha Ekadashi famous Ekadashi as per Tamil Calendar
- Nirjala Ekadashi fasting without the food and the water
- Devauthani Ekadashi Ekadashi when Lord Vishnu wakes up
- Utpanna Ekadashi time to start Ekadashi fasting
10.240.0.11