
2019 ISKCON Festivals Calendar for Guider, North, Cameroon


2019 ISKCON Festivals
Year: | 2019 ISKCON Festivals Calendar for Guider, Cameroon |
Following list of festivals for ISKCON Guider has been created independent of Gaurabda Calendar or GCal published by GBC Vaisnava Calendar Committee of the International Society for Krishna Consciousness (ISKCON). However it follows same rules for Festivals, Ekadashi and Parana time as those followed by GCal. Ideally both calendars should match and if you find any mismatch it might be due to software error in either of the software.
Ekadashi | Lord | Acarya | ISKCON |
![]() ![]() |
![]() |
01 | Tuesday | Saphala Ekadasi Sri Devananda Pandita * Disappearance |
03 | Thursday | Sri Mahesa Pandita * Disappearance Sri Uddharana Datta Thakura * Disappearance |
06 | Sunday | Sri Locana Dasa Thakura * Appearance |
09 | Wednesday | Sri Jagadisa Pandita * Disappearance Srila Jiva Gosvami * Disappearance |
15 | Tuesday | Ganga Sagara Mela |
17 | Thursday | Putrada Ekadasi |
18 | Friday | Sri Jagadisa Pandita * Appearance |
21 | Monday | Sri Krsna Pusya Abhiseka |
25 | Friday | Sri Ramacandra Kaviraja * Disappearance Srila Gopala Bhatta Gosvami * Appearance |
26 | Saturday | Sri Jayadeva Gosvami * Disappearance |
27 | Sunday | Sri Locana Dasa Thakura * Disappearance |
31 | Thursday | Sat tila Ekadasi |
![]() ![]() |
![]() |
10 | Sunday | Vasanta Pancami Sarasvati Puja Sri Pundarika Vidyanidhi * Appearance Sri Raghunandana Thakura * Appearance Srila Raghunatha Dasa Gosvami * Appearance Srila Visvanatha Cakravarti Thakura * Disappearance Srimati Visnupriya Devi * Appearance |
12 | Tuesday | Sri Advaita Acarya * Appearance of Sri Advaita Acarya |
13 | Wednesday | Bhismastami |
14 | Thursday | Sri Madhvacarya * Disappearance |
15 | Friday | Sri Ramanujacarya * Disappearance |
16 | Saturday | Bhaimi Ekadasi Trisprsa Mahadvadasi |
17 | Sunday | Nityananda Trayodasi * Appearance of Sri Nityananda Prabhu Varaha Dvadasi * Appearance of Lord Varahadeva |
19 | Tuesday | Sri Krsna Madhura Utsava Srila Narottama Dasa Thakura * Appearance |
23 | Saturday | Srila Bhaktisiddhanta Sarasvati Thakura * Appearance Sri Purusottama Das Thakura * Disappearance |
![]() ![]() |
![]() |
02 | Saturday | Vijaya Ekadasi Unmilani Mahadvadasi |
03 | Sunday | Sri Isvara Puri * Disappearance |
05 | Tuesday | Siva Ratri |
07 | Thursday | Srila Jagannatha Dasa Babaji * Disappearance Sri Rasikananda * Disappearance |
10 | Sunday | Sri Purusottama Das Thakura * Appearance |
17 | Sunday | Amalaki Ekadasi |
18 | Monday | Sri Madhavendra Puri * Disappearance |
21 | Thursday | Gaura Purnima * Appearance of Sri Caitanya Mahaprabhu |
22 | Friday | Festival of Jagannatha Misra |
28 | Thursday | Sri Srivasa Pandita * Appearance |
31 | Sunday | Papamocani Ekadasi |
![]() ![]() |
![]() |
01 | Monday | Sri Govinda Ghosh * Disappearance |
10 | Wednesday | Sri Ramanujacarya * Appearance |
13 | Saturday | Rama Navami * Appearance of Lord Sri Ramacandra |
14 | Sunday | Beginning of Tulasi Jala Dan |
15 | Monday | Kamada Ekadasi |
16 | Tuesday | Damanakaropana Dvadasi |
19 | Friday | Sri Balarama Rasayatra Sri Krsna Vasanta Rasa Sri Syamananda Prabhu * Appearance Sri Vamsivadana Thakura * Appearance |
26 | Friday | Sri Abhirama Thakura * Disappearance |
29 | Monday | Srila Vrndavana Dasa Thakura * Disappearance |
30 | Tuesday | Varuthini Ekadasi |
![]() ![]() |
![]() |
04 | Saturday | Sri Gadadhara Pandita * Appearance |
07 | Tuesday | Aksaya Trtiya, Candana Yatra Starts (Continues for 21 days) |
11 | Saturday | Jahnu Saptami |
13 | Monday | Srimati Sita Devi (consort of Lord Sri Rama) * Appearance Sri Madhu Pandita * Disappearance Srimati Jahnava Devi * Appearance |
14 | Tuesday | End of Tulasi Jala Dan |
15 | Wednesday | Mohini Ekadasi Trisprsa Mahadvadasi |
16 | Thursday | Rukmini Dvadasi Sri Jayananda Prabhu * Disappearance |
17 | Friday | Nrsimha Caturdasi * Appearance of Lord Nrsimhadeva |
18 | Saturday | Krsna Phula Dola, Salila Vihara Sri Sri Radha Ramana Devaji * Appearance Sri Madhavendra Puri * Appearance Sri Paramesvari Dasa Thakura * Disappearance Sri Srinivasa Acarya * Appearance |
23 | Thursday | Sri Ramananda Raya * Disappearance |
30 | Thursday | Apara Ekadasi |
31 | Friday | Srila Vrndavana Dasa Thakura * Appearance |
![]() ![]() |
![]() |
12 | Wednesday | Ganga Puja Sri Baladeva Vidyabhusana * Disappearance Srimati Gangamata Gosvamini * Appearance |
13 | Thursday | Pandava Nirjala Ekadasi |
15 | Saturday | Panihati Cida Dahi Utsava |
17 | Monday | Snana Yatra Sri Mukunda Datta * Disappearance Sri Sridhara Pandita * Disappearance |
18 | Tuesday | Sri Syamananda Prabhu * Disappearance |
22 | Saturday | Sri Vakresvara Pandita * Appearance |
27 | Thursday | Sri Srivasa Pandita * Disappearance |
28 | Friday | Yogini Ekadasi |
![]() ![]() |
![]() |
02 | Tuesday | Srila Bhaktivinoda Thakura * Disappearance Sri Gadadhara Pandita * Disappearance |
03 | Wednesday | Gundica Marjana |
04 | Thursday | Ratha Yatra Sri Sivananda Sena * Disappearance Sri Svarupa Damodara Gosvami * Disappearance |
08 | Monday | Hera Pancami (4 days after Ratha Yatra) Sri Vakresvara Pandita * Disappearance |
12 | Friday | Sayana Ekadasi Return Ratha (8 days after Ratha Yatra) |
16 | Tuesday | Guru (Vyasa) Purnima 1st Caturmasya begins * green leafy vegetable fast Srila Sanatana Gosvami * Disappearance |
22 | Monday | Srila Gopala Bhatta Gosvami * Disappearance |
25 | Thursday | Srila Lokanatha Gosvami * Disappearance |
26 | Friday | The incorporation of ISKCON in New York |
28 | Sunday | Kamika Ekadasi |
![]() ![]() |
![]() |
04 | Sunday | Sri Vamsidasa Babaji * Disappearance Sri Raghunandana Thakura * Disappearance |
10 | Saturday | Radha Govinda Jhulana Yatra Begins |
11 | Sunday | Pavitropana Ekadasi |
12 | Monday | Sri Gauridasa Pandita * Disappearance Srila Rupa Gosvami * Disappearance |
14 | Wednesday | Last day of the 1st Caturmasya |
15 | Thursday | Lord Balarama * Appearance of Lord Balarama Jhulana Yatra Ends 2nd Caturmasya begins * yogurt fast |
16 | Friday | Srila Prabhupada's Departure for the USA |
23 | Friday | Sri Krsna Janmastami * Appearance of Lord Sri Krsna |
24 | Saturday | Nandotsava Srila Prabhupada * Appearance |
26 | Monday | Annada Ekadasi |
![]() ![]() |
![]() |
03 | Tuesday | Srimati Sita Thakurani (Sri Advaita's Consort) * Appearance |
04 | Wednesday | Lalita Sasti |
06 | Friday | Radhastami * Appearance of Srimati Radharani |
09 | Monday | Parsva Ekadasi |
10 | Tuesday | Sri Vamana Dvadasi * Appearance of Lord Vamanadeva Srila Jiva Gosvami * Appearance |
11 | Wednesday | Srila Bhaktivinoda Thakura * Appearance |
12 | Thursday | Ananta Caturdasi Vrata Last day of the 2nd Caturmasya Srila Haridasa Thakura * Disappearance |
13 | Friday | Sri Visvarupa Mahotsava 3rd Caturmasya begins * milk fast Acceptance of Sannyasa by Srila Prabhupada |
21 | Saturday | Srila Prabhupada's Arrival in the USA |
25 | Wednesday | Indira Ekadasi |
![]() ![]() |
![]() |
04 | Friday | Durga Puja |
08 | Tuesday | Ramacandra Vijayotsava Sri Madhvacarya * Appearance |
09 | Wednesday | Pasankusa Ekadasi |
10 | Thursday | Srila Krsnadasa Kaviraja Gosvami * Disappearance Srila Raghunatha Bhatta Gosvami * Disappearance Srila Raghunatha Dasa Gosvami * Disappearance |
12 | Saturday | Last day of the 3rd Caturmasya |
13 | Sunday | Sri Krsna Saradiya Rasayatra 4th Caturmasya begins * urad dal fast Laksmi Puja Sri Murarai Gupta * Disappearance |
18 | Friday | Srila Narottama Dasa Thakura * Disappearance |
21 | Monday | Appearance of Radha Kunda, Snana Dana Bahulastami |
22 | Tuesday | Sri Virabhadra * Appearance |
24 | Thursday | Rama Ekadasi |
28 | Monday | Bali Daityaraja Puja Dipa Dana, Dipavali, Kali Puja Go Puja, Go Krda, Govardhana Puja Sri Rasikananda * Appearance |
29 | Tuesday | Sri Vasudeva Ghosh * Disappearance |
31 | Thursday | Srila Prabhupada * Disappearance |
![]() ![]() |
![]() |
04 | Monday | Gopastami, Gosthastami Sri Dhananjaya Pandita * Disappearance Sri Gadadhara Dasa Gosvami * Disappearance Sri Srinivasa Acarya * Disappearance |
05 | Tuesday | Jagaddhatri Puja |
07 | Thursday | Srila Gaura Kisora Dasa Babaji * Disappearance |
08 | Friday | Utthana Ekadasi First day of Bhisma Pancaka |
11 | Monday | Last day of the 4th Caturmasya Sri Bhugarbha Gosvami * Disappearance Sri Kasisvara Pandita * Disappearance |
12 | Tuesday | Sri Krsna Rasayatra Tulasi Saligrama Vivaha (marriage) Last day of Bhisma Pancaka Sri Nimbarkacarya * Appearance |
13 | Wednesday | Katyayani Vrata Begins |
22 | Friday | Sri Narahari Sarakara Thakura * Disappearance |
23 | Saturday | Utpanna Ekadasi Sri Kaliya Krsnadasa * Disappearance |
24 | Sunday | Sri Saranga Thakura * Disappearance |
![]() ![]() |
![]() |
02 | Monday | Odana Sasthi |
07 | Saturday | Moksada Ekadasi Advent of Srimad Bhagavad Gita |
12 | Thursday | Katyayani Vrata Ends |
15 | Sunday | Srila Bhaktisiddhanta Sarasvati Thakura * Disappearance |
22 | Sunday | Saphala Ekadasi Sri Devananda Pandita * Disappearance |
24 | Tuesday | Sri Mahesa Pandita * Disappearance Sri Uddharana Datta Thakura * Disappearance |
26 | Thursday | Sri Locana Dasa Thakura * Appearance |
29 | Sunday | Sri Jagadisa Pandita * Disappearance Srila Jiva Gosvami * Disappearance |
![]() |
Check ISKCON Festivals in 2020
Other links related to ISKCON
- ISKCON Calendar Vaisnava calendar for ISKCON
- Ekadasi Calendar Ekadasi countdown calendar for ISKCON
- ISKCON Ekadasi List with Parana timings
10.240.0.101