Choghadiya for Ujjain, Madhya Pradesh, India |
- Home »
- Subha Choghadiya
Subha Choghadiya
| Date: | Choghadiya Timings for Ujjain, India |
Choghadiya Table
|
Day Choghadiya
|
24th May 2013 (Friday) |
Night Choghadiya
|
| Chal - 05:46:23 - 07:25:46 | Rog - 19:01:23 - 20:21:58 | |
| Labh - 07:25:46 - 09:05:08 | Kaal - 20:21:58 - 21:42:34 | |
| Amrit - 09:05:08 - 10:44:30 | Labh - 21:42:34 - 23:03:09 | |
| Kaal - 10:44:30 - 12:23:53 | Udveg - 23:03:09 - 24:23:45+ | |
| Shubh - 12:23:53 - 14:03:15 | Shubh - 24:23:45+ - 25:44:21+ | |
| Rog - 14:03:15 - 15:42:38 | Amrit - 25:44:21+ - 27:04:56+ | |
| Udveg - 15:42:38 - 17:22:00 | Chal - 27:04:56+ - 28:25:32+ | |
| Chal - 17:22:00 - 19:01:23 | Rog - 28:25:32+ - 29:46:07+ |
Note - 24+ hour clock with local time & DST adjusted for all Choghadiya timings (if applicable)
|
About Choghadiya Table Choghadiya or Chogadia is used for checking auspicious time to start new work. Traditionally Choghadiya is used for travel muhurthas but due to its simplicity it is used for any muhurtha. There are four good Choghadiya, Amrit ,
Shubh ,
Labh and
Chal , to start auspicious work. Three bad Choghadiya, Rog ,
Kaal
and Udveg ,
should be avoided. The time between sunrise and sunset is called day Choghadiya and the time between sunset and next day sunrise is called night Choghadiya. |
|

