| Date | Day | Tithi | HH MM | Nakshatra | HH MM | Yoga | HH MM | Karana 1 | HH MM | Karana 2 | HH MM | Moonsign | HH MM | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 Aug 2026 | Sat | 3 | 10:37 AM | Shatabhisha | 08:15 AM | Shobhana | 10:53 AM | Vishti | 10:37 AM | Bava | 10:44 PM | Kumbha | 02:56 AM, Aug 02 | 06:03 AM | 07:55 PM |
02 Aug 2026 | Sun | 4 | 10:45 AM | Purva Bhadrapada | 09:07 AM | Atiganda | 10:00 AM | Balava | 10:45 AM | Kaulava | 10:38 PM | Meena | -- | 06:04 AM | 07:54 PM |
03 Aug 2026 | Mon | 5 | 10:24 AM | Uttara Bhadrapada | 09:30 AM | Sukarma | 08:43 AM | Taitila | 10:24 AM | Garaja | 10:02 PM | Meena | -- | 06:04 AM | 07:53 PM |
04 Aug 2026 | Tue | 6 | 09:33 AM | Revati | 09:24 AM | Dhriti Shula | 07:03 AM 04:59 AM, Aug 05 | Vanija | 09:33 AM | Vishti | 08:56 PM | Meena | 09:24 AM | 06:05 AM | 07:52 PM |
05 Aug 2026 | Wed | 7 | 08:12 AM | Ashwini | 08:48 AM | Ganda | 02:31 AM, Aug 06 | Bava | 08:12 AM | Balava | 07:20 PM | Mesha | -- | 06:06 AM | 07:51 PM |
06 Aug 2026 | Thu | 8 9 | 06:22 AM 04:06 AM, Aug 07 | Bharani | 07:43 AM | Vriddhi | 11:41 PM | Kaulava | 06:22 AM | Taitila Garaja | 05:17 PM 04:06 AM, Aug 07 | Mesha | 01:23 PM | 06:07 AM | 07:50 PM |
07 Aug 2026 | Fri | 10 | 01:29 AM, Aug 08 | Krittika | 06:13 AM 04:21 AM, Aug 08 | Dhruva | 08:32 PM | Vanija | 02:50 PM | Vishti | 01:29 AM, Aug 08 | Vrishabha | -- | 06:07 AM | 07:49 PM |
08 Aug 2026 | Sat | 11 | 10:34 PM | Mrigashira | 02:13 AM, Aug 09 | Vyaghata | 05:08 PM | Bava | 12:03 PM | Balava | 10:34 PM | Vrishabha | 03:18 PM | 06:08 AM | 07:48 PM |
09 Aug 2026 | Sun | 12 | 07:30 PM | Ardra | 11:56 PM | Harshana | 01:34 PM | Kaulava | 09:03 AM | Taitila Garaja | 07:30 PM 05:57 AM, Aug 10 | Mithuna | -- | 06:09 AM | 07:47 PM |
10 Aug 2026 | Mon | 13 | 04:24 PM | Punarvasu | 09:39 PM | Vajra | 09:57 AM | Vanija | 04:24 PM | Vishti | 02:52 AM, Aug 11 | Mithuna | 04:13 PM | 06:10 AM | 07:46 PM |
11 Aug 2026 | Tue | 14 | 01:22 PM | Pushya | 07:29 PM | Siddhi Vyatipata | 06:21 AM 02:56 AM, Aug 12 | Shakuni | 01:22 PM | Chatushpada | 11:57 PM | Karka | -- | 06:10 AM | 07:45 PM |
12 Aug 2026 | Wed | 15 | 10:36 AM | Ashlesha | 05:36 PM | Variyana | 11:46 PM | Nagava | 10:36 AM | Kinstughna | 09:20 PM | Karka | 05:36 PM | 06:11 AM | 07:44 PM |
13 Aug 2026 | Thu | 16 | 08:11 AM | Magha | 04:08 PM | Parigha | 08:58 PM | Bava | 08:11 AM | Balava | 07:09 PM | Simha | -- | 06:12 AM | 07:43 PM |
14 Aug 2026 | Fri | 17 18 | 06:16 AM 04:58 AM, Aug 15 | Purva Phalguni | 03:12 PM | Shiva | 06:39 PM | Kaulava | 06:16 AM | Taitila Garaja | 05:32 PM 04:58 AM, Aug 15 | Simha | 09:04 PM | 06:13 AM | 07:41 PM |
15 Aug 2026 | Sat | 19 | 04:22 AM, Aug 16 | Uttara Phalguni | 02:55 PM | Siddha | 04:51 PM | Vanija | 04:35 PM | Vishti | 04:22 AM, Aug 16 | Kanya | -- | 06:13 AM | 07:40 PM |
16 Aug 2026 | Sun | 20 | 04:30 AM, Aug 17 | Hasta | 03:20 PM | Sadhya | 03:38 PM | Bava | 04:20 PM | Balava | 04:30 AM, Aug 17 | Kanya | 03:49 AM, Aug 17 | 06:14 AM | 07:39 PM |
17 Aug 2026 | Mon | 21 | 05:20 AM, Aug 18 | Chitra | 04:28 PM | Shubha | 02:59 PM | Kaulava | 04:50 PM | Taitila | 05:20 AM, Aug 18 | Tula | -- | 06:15 AM | 07:38 PM |
18 Aug 2026 | Tue | 22 | Full Night | Swati | 06:16 PM | Shukla | 02:53 PM | Garaja | 06:00 PM | Vanija | Full Night | Tula | -- | 06:16 AM | 07:37 PM |
19 Aug 2026 | Wed | 22 | 06:49 AM | Vishakha | 08:38 PM | Brahma | 03:14 PM | Vanija | 06:49 AM | Vishti | 07:45 PM | Tula | 02:00 PM | 06:16 AM | 07:36 PM |
20 Aug 2026 | Thu | 23 | 08:48 AM | Anuradha | 11:23 PM | Indra | 03:55 PM | Bava | 08:48 AM | Balava | 09:55 PM | Vrishchika | -- | 06:17 AM | 07:34 PM |
21 Aug 2026 | Fri | 24 | 11:06 AM | Jyeshtha | 02:19 AM, Aug 22 | Vaidhriti | 04:48 PM | Kaulava | 11:06 AM | Taitila | 12:18 AM, Aug 22 | Vrishchika | 02:19 AM, Aug 22 | 06:18 AM | 07:33 PM |
22 Aug 2026 | Sat | 25 | 01:30 PM | Mula | 05:14 AM, Aug 23 | Vishkambha | 05:44 PM | Garaja | 01:30 PM | Vanija | 02:40 AM, Aug 23 | Dhanu | -- | 06:18 AM | 07:32 PM |
23 Aug 2026 | Sun | 26 | 03:48 PM | Purva Ashadha | Full Night | Priti | 06:34 PM | Vishti | 03:48 PM | Bava | 04:52 AM, Aug 24 | Dhanu | -- | 06:19 AM | 07:31 PM |
24 Aug 2026 | Mon | 27 | 05:50 PM | Purva Ashadha | 07:58 AM | Ayushmana | 07:11 PM | Balava | 05:50 PM | Kaulava | Full Night | Dhanu | 02:36 PM | 06:20 AM | 07:29 PM |
25 Aug 2026 | Tue | 28 | 07:29 PM | Uttara Ashadha | 10:21 AM | Saubhagya | 07:29 PM | Kaulava | 06:43 AM | Taitila | 07:29 PM | Makara | -- | 06:21 AM | 07:28 PM |
26 Aug 2026 | Wed | 29 | 08:38 PM | Shravana | 12:18 PM | Shobhana | 07:26 PM | Garaja | 08:07 AM | Vanija | 08:38 PM | Makara | 01:05 AM, Aug 27 | 06:21 AM | 07:27 PM |
27 Aug 2026 | Thu | 30 | 09:18 PM | Dhanishtha | 01:45 PM | Atiganda | 06:58 PM | Vishti | 09:02 AM | Bava | 09:18 PM | Kumbha | -- | 06:22 AM | 07:25 PM |
28 Aug 2026 | Fri | 1 | 09:26 PM | Shatabhisha | 02:43 PM | Sukarma | 06:06 PM | Balava | 09:26 AM | Kaulava | 09:26 PM | Kumbha | -- | 06:23 AM | 07:24 PM |
29 Aug 2026 | Sat | 2 | 09:06 PM | Purva Bhadrapada | 03:12 PM | Dhriti | 04:52 PM | Taitila | 09:20 AM | Garaja | 09:06 PM | Kumbha | 09:07 AM | 06:24 AM | 07:23 PM |
30 Aug 2026 | Sun | 3 | 08:20 PM | Uttara Bhadrapada | 03:14 PM | Shula | 03:16 PM | Vanija | 08:46 AM | Vishti | 08:20 PM | Meena | -- | 06:24 AM | 07:21 PM |
31 Aug 2026 | Mon | 4 | 07:11 PM | Revati | 02:53 PM | Ganda | 01:21 PM | Bava | 07:49 AM | Balava | 07:11 PM | Meena | 02:53 PM | 06:25 AM | 07:20 PM |
Notes: All timings are represented in 12-hour notation in local time of Lancaster, United States with DST adjustment (if applicable).
Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.